Product Details:
Brand | Essae |
Weighing Capacity | 1-10kg |
Material | Stainless Steel |
Display | Digital LED |
Capacity Range | 1 ton to 100 ton |
Sansui has developed Digital Foundry Crane Scale keeping in mind the user and application where it is used. The load cell used is special locking type arrangement with intrinsic safety features against the lifting of sudden high impact loads. Crane Weighing Scale Applications Process Industry, Foundries Industry, Transport, Metal Industry, Steel Industry, Cement Industries.
Features:Model | Capacity |
Accuracy |
Class |
CS 01-1 T | 1 T | 500 g | III |
CS 01-2 T | 2 T | 500 g | III |
CS 01-3 T | 3 T | 1 kg | III |
CS 01-5 T | 5 T | 1 kg | III |
CS 01-10 T | 10 T | 2 kg | III |
CS 01-15 T | 15 T | 5 kg | III |
CS 01-20 T | 20 T | 10 kg | III |
Additional Information:
Product Details:
Weighing Capacity | 1-10kg |
Brand | Sansui |
Capacity Range | 1 ton to 50 ton |
Display | Digital Led Light |
Rechargeable Battery | DC 6 V |
Current | 10 Ampere |
Product Details:
Brand | Sansui |
Weighing Capacity | 50 ton |
Usage/Application | commercial |
Material | Aluminum |
Country of Origin | Made in India |
Capacity Range | 1 ton to 50 ton |
Supported by a team of expert professionals, we bring forth a highly accurate range of Foundry Crane Scale. Making use of excellent quality raw material and electronic components, our professionals manufacture the range as per industry standards.
Product Details:
Brand | Sansui |
Weighing Capacity | Upto 1 kg |
Material | Steel |
Rechargeable Battery | DC 6 V |
Current | 10 Ampere |
Our technical expertise enables us to offer Electronic Crane Scale various ranges capacity. It finds application in various industries such as cement, metal, and sugar where it is used for weight measurement of bulk carried by crane.
It has load cells, which are basically a special locking arrangement with essential safety features against the lifting of sudden high impact loads. Available in different capacities, these scales are in demand due to rugged construction and precise engineering.
Features:
Applications:
Product Range:
MODEL | CAPACITY | ACCURACY | CLASS |
CS 01-1 T | 1 T | 500 g | III |
CS 01-2 T | 2 T | 500 g | III |
CS 01-3 T | 3 T | 1 kg | III |
CS 01-5 T | 5 T | 1 kg | III |
CS 01-10 T | 10 T | 2 kg | III |
CS 01-15 T | 15 T | 5 kg | III |
CS 01-20 T | 20 T | 10 kg | III |
3.8/5
Reviewed by 28 Users
Most Relevant Reviews